top of page
These are all low cost projects that yield actual design results.
Okinawa Greenhouse | Okinawa, Japan | |
2 Alison St House | Victoria, Australia | |
Oak Rd House | Manchester, UK | |
845 Boylston St | Boston, USA | |
Casco Flat | Casco Antiguo, Panamá | |
Parque A | Guadalajara, México | |
Community Housing | Arusha, Tanzania | |
Los Oliú | Santa María, Panamá | |
Casa Castillo | Veraguas, Panamá | |
SYSTainable Community | Linz, Austria | |
Lido Complex | Margate, UK | 22% Thermal Comfort Increase |
Mixed Use Library | London, UK | |
Sand Library | Abu Dhabi, UAE | Evap. Cooling Proof of Concept |
La Trobe Pavillion | Melbourne, Australia | |
City Island Apartments | London, UK | 9.2% EUI Reduction |
Island Estates | Santa María, Panamá | Passive Ventilation Verification |
Condo R | Guadalajara, México | |
Global Bank | Chitré, Panamá | 48.5% Radiation Reduction |
Lote 34 | Ocean Reef, Panamá | 18.4% Cooling Load Reduction |
Tide Mill Development | Newhaven, UK | |
Saltwood House | Langdon Bay, UK | |
Aulas Bioclimáticas | Bella Vista, Panamá | 25% Passive Comfort Increase |
Kunshan Visitor Center | Kunshan, China | 36.6% Cooling Load Reduction |
bottom of page